Weather in Samos throughout the year
Generally speaking, we can say that it rains relatively a lot on Samos during the winter period from about December to February, but also other months, although to a lesser extent. The heavy rain has to do with the close location to the mainland and the high mountains on the island, which means that the humid air is forced to rise and then cool down, which then leads to rain.
All the rain during the winter means that Samos can be a green island throughout the year, despite the heat and very little rain during the summer. Water accumulates in the mountains, in the ground and in springs in the mountains during the winter months and means that plants can do very well all year round.
In the summer it is of course warm and pleasant on Samos but even in winter it is quite mild. However, at nights and evenings in winter it happens that the temperature can drop down to 0 degrees Celsius occasionally. It even happens sometimes that a thin layer of snow covers parts of the island.
Month | Air Temp (°C) | Water Temp (°C) | Generally about the weather | Our thoughts |
---|---|---|---|---|
January | 13 | 17 | A lot of precipitation with rain almost half the days. The wind can vary from light to quite strong gusts. Samos’ coldest month, but still relatively mild weather, although the nights can creep down to a few degrees above zero sometimes. | |
February | 13 | 16 | A lot of precipitation with rain almost a third of the days. The wind can vary from light to quite strong gusts. | |
March | 16 | 16 | The weather is starting to stabilize with lighter winds, but there are still several days of rain. About 7-10 days when there is precipitation, but usually not whole days. | |
April | 20 | 16 | The weather is stabilizing more and more with light winds and the rains are less frequent and usually a little shorter. The heat is coming out more and more with the beautiful sun, but the evenings are still a bit chilly. | Possibility of fantastic hikes in a blooming landscape with birdsong from trees and bushes. Days with warm weather that invite you to swim alone on one of the many empty beaches. Bring a slightly warmer garment, a sweater and a jacket for when needed. |
May | 25 | 19 | Usually beautiful and very pleasant weather with light winds. Occasional days, half days or hours with little wind and possible rain showers. The evenings get warmer and warmer the further into the month you get. | The heat is starting to come more and more so that by the end of the month it will be “summer hot”. Fantastic hikes and excursions that can end with nice swimming on the still quite deserted beaches. |
June | 30 | 22 | Beautiful weather without wind some days and more wind on other days. Occasional brief “summer rain showers” and in that case at the beginning of the month. | The heat is getting more intense but nice hikes and excursions are still a wonderful experience. More time now for sunbathing and swimming with a touch of other excursions on the island. |
July | 33 | 24 | Beautiful midsummer weather without wind or days with more stronger wind. | Warm, lovely summer days for beach and pool hangouts. Hikes work well if you are willing to get up before sunrise and then hike for a few hours and then come back in the morning. |
August | 32 | 25 | Beautiful midsummer weather without wind or days with more wind or little stronger wind. | Warm, lovely summer days for beach and pool hangouts. Hikes work well if you are willing to get up before sunrise and then hike for a few hours and then come back in the morning. |
September | 27 | 24 | Beautiful midsummer weather without wind or days with more wind but less wind than in August. | The pace on the island, which is not that high even in high season, is starting to calm down. Warm and lovely days with warm water. Longer hikes and excursions and other exercise activities are starting to work well. |
October | 23 | 22 | Usually beautiful weather with little or no wind, however, there may be days with shorter weather changes and maybe even a little rain. | A fantastically lovely month. The best one, in fact, we think. Just the right amount of heat, still warm in the water. On the beaches you are almost completely alone despite the lovely weather. |
November | 18 | 19 | More mixed weather with more clouds, weather changes from beautiful weather one day to cloudy, rain and more wind the next day. But there were still many days with beautiful, pleasant weather. | |
December | 15 | 18 | November weather is getting more cloudy than in November and more days with rain. However, a number of days can still be warm, beautiful and with a lovely temperature. |
We have used the average temperatures and other weather conditions in recent years for Samos to be able to give an indication of the weather conditions on the island and each month during the year.
Cloudy day in Ormos in June
Water in the streets in Ormos in April
Hiking in the mountains on samos in May
Weather early in April on Samos